<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid Free Power</title>
	<atom:link href="http://www.gridfreepower.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridfreepower.info</link>
	<description>Solving your Solar, wind, and hydro alternative electricity needs</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DIY Solar Panels Can Save You Big Time Money</title>
		<link>http://www.gridfreepower.info/solar/diy-solar-panels-can-save-you-big-time-money/</link>
		<comments>http://www.gridfreepower.info/solar/diy-solar-panels-can-save-you-big-time-money/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:27:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Alternative-Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=26</guid>
		<description><![CDATA[When times get tough many people look for ways to save money. One of the most popular ways to save money is by becoming more energy efficient. In order to save on energy many people turn to replacing windows or more efficient water heaters. One thing many people fail to think of is installing DIY [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fdiy-solar-panels-can-save-you-big-time-money%2F&amp;title=DIY%20Solar%20Panels%20Can%20Save%20You%20Big%20Time%20Money" id="wpa2a_2"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://www.gridfreepower.info/wp-content/uploads/solar-money.png"><img src="http://www.gridfreepower.info/wp-content/uploads/solar-money-300x204.png" alt="" title="solar-money" width="300" height="204" class="alignleft size-medium wp-image-27" /></a>When times get tough many people look for ways to save money. One of the most popular ways to save money is by becoming more energy efficient. In order to save on energy many people turn to replacing windows or more efficient water heaters. One thing many people fail to think of is installing DIY solar panels. </p>
<p>A solar panel will offset a large portion of your electric bill for years to come. Not only will they save you money but they are also a environmentally friendly energy source. Many states also have various tax incentives for installing solar panels. They can be installed on both residential and commercial properties. There is just some basic information you should have before deciding if solar panels are for you. </p>
<p>The solar panels you will likely build are called Photovoltaic panels. These panels will take in sunlight and covert it into usable electricity. The main problem with these panels is that each Photovoltaic cell collects a very small amount of electricity. In order to collect a viable amount these panels must be positioned in an array. An array is nothing more then a group of solar panels. The position of the panels is also a important consideration. The most common location is a rooftop. In many cases an open field will also work. The panels should be facing south and given a 45 degree tilt. This is an ideal positioning but variation will still work. The most important thing is a clear view of the sky to maximize light intake. </p>
<p>While installing DIY solar panels may not be able to eliminate you need for all outside electricity it will be able to cut your consumption by up to 50%. If you are happy with your panels you may consider getting a full solar panel kit in the future. Whatever your long term energy goals solar panels can be a fun and environmentally friendly way to save some big money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/diy-solar-panels-can-save-you-big-time-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own solar power panels</title>
		<link>http://www.gridfreepower.info/solar/building-your-own-solar-energy/</link>
		<comments>http://www.gridfreepower.info/solar/building-your-own-solar-energy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:32:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Alternative-Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=4</guid>
		<description><![CDATA[I have found out a way that you can build your own solar energy panels.  Generate your own electricity with something that you build yourself, saving thousands of dollars off of buying new. Amazingly almost anyone can build their own solar panels, without any solar energy experience with the guide we have found. This guide [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fbuilding-your-own-solar-energy%2F&amp;title=Build%20your%20own%20solar%20power%20panels" id="wpa2a_4"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a title="Click for DIY Solar information" href="http://985436pftjgynjarxfkbqczv11.hop.clickbank.net/?tid=blog" target="_self">I</a> have found out a way that you can build your own solar energy panels.  Generate your own electricity with something that you build yourself, saving thousands of dollars off of buying new.</p>
<p>Amazingly almost anyone can build their own solar panels, without any solar energy experience with the guide we have found.</p>
<p>This guide I&#8217;ve found to build your own solar panel system provides step by step instructions and is easy to follow. You don&#8217;t have to be a do-it-yourselfer, or even be especially handy. Almost anyone can build their own solar panel with the plans, and step-by-step instructions.</p>
<p>The average solar panel array costs $27,000.  You can build your own for a small fraction of that.  Build one, or build a whole array.</p>
<p>The cool thing about this guide is that it has detailed videos showing you every thing that you need to do.<br />
Check out this video, then <a href="http://985436pftjgynjarxfkbqczv11.hop.clickbank.net/?tid=blog" target="_self">click to find out more about DIY solar</a><br />
<script type="text/javascript">// <![CDATA[
var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/solarguy/5C18F000-F598-42B4-CEEAE26AE8697255.js' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script></p>
<p>Have fun, save money and save the environment. What a great project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/building-your-own-solar-energy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>HomeSchool Science learning for your children</title>
		<link>http://www.gridfreepower.info/uncategorized/science-learning-for-your-children/</link>
		<comments>http://www.gridfreepower.info/uncategorized/science-learning-for-your-children/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:52:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=21</guid>
		<description><![CDATA[I found this great place to get lessons and kits to teach my kids about science. I just found out about free access to this excellent series of science videos just  for homeschoolers.  It includes a guidebook too.  Not sure how long it will be for free, but at least for now you can get [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Funcategorized%2Fscience-learning-for-your-children%2F&amp;title=HomeSchool%20Science%20learning%20for%20your%20children" id="wpa2a_6"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I found this great place to get lessons and kits to teach my kids about science.</p>
<p><span style="font-family: Arial; font-size: small;">I just found out about free access to this excellent series of science videos just  for homeschoolers.  It includes a guidebook too.  Not sure how long it will be for free, but at least for now you can get it at:</span><span style="font-family: Arial; font-size: large;"><a href="http://www.sciencelearningspace.com/members/go.php?r=3585&amp;i=l27" target="_blank">Free homeschool science lessons</a></span></p>
<p>It&#8217;s not just for people home schooling their kids, but for anyone who want their children to learn more science than they do in schools, and have fun doing it at the same time.  I&#8217;ve even learned some things!</p>
<p><span style="font-family: Arial;">Enjoy!</span></p>
<p><span style="font-family: Arial;">Joe</span></p>
<p><span style="font-family: Arial;">P.S. Definitely don&#8217;t miss this one. Here&#8217;s the link: </span><a style="font-family: Arial; font-size: large;" href="http://www.sciencelearningspace.com/members/go.php?r=3585&amp;i=l27" target="_blank">www.sciencelearningspace.com/members/go.php?r=3585&amp;i=l27</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/uncategorized/science-learning-for-your-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill McKibben 350.org White House solar panel stunt fails</title>
		<link>http://www.gridfreepower.info/solar/bill-mckibben-350-org-white-house-solar-panel-stunt-fails/</link>
		<comments>http://www.gridfreepower.info/solar/bill-mckibben-350-org-white-house-solar-panel-stunt-fails/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 00:34:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=22</guid>
		<description><![CDATA[You may have heard about the 350.org stunt to bring a part of a solar panel that was on the White House during the Carter administration back to Washington to get President Obama to put it back on the roof of the White House.  Today the administration rejected the panel, but did meet with Bill [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fbill-mckibben-350-org-white-house-solar-panel-stunt-fails%2F&amp;title=Bill%20McKibben%20350.org%20White%20House%20solar%20panel%20stunt%20fails" id="wpa2a_8"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div id="attachment_23" class="wp-caption alignleft" style="width: 250px"><a href="http://www.gridfreepower.info/wp-content/uploads/whitehouse.jpg"><img class="size-full wp-image-23" title="whitehouse" src="http://www.gridfreepower.info/wp-content/uploads/whitehouse.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">photo by Edmont</p></div>
<p>You may have heard about the 350.org stunt to bring a part of a solar panel that was on the White House during the Carter administration back to Washington to get President Obama to put it back on the roof of the White House.  Today the administration rejected the panel, but did meet with Bill McKibben.</p>
<p>This was mostly a stunt to get publicity for 350.org&#8217;s climate change agenda, which is fine.  But it wasn&#8217;t very good for solar power.  First of all the solar panels were hot water panels, not photovoltaic panels.  So they weren&#8217;t going to be generating any electricity with them, which (if you&#8217;re reading this blog) is something you know that&#8217;s the best thing to do with solar panels.</p>
<p>But the worst part about the failure of the stunt for solar power is that many critics are saying that Obama didn&#8217;t put them on the white house because of the prohibitive cost of solar power and that the administration didn&#8217;t want to look out of touch with the average american who, &#8220;can&#8217;t afford to put up a solar panel.&#8221;  Of course you and I know differently.  We know that you can put up a solar panel for less than $200.  Don&#8217;t let the pundits or the bureaucrats dupe you.  Solar power is not as expensive as they think.</p>
<p>Sign up for my newsletter and check out <a href="http://gridfreepower.info/diy/">the most important tip you need to know before buying solar power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/bill-mckibben-350-org-white-house-solar-panel-stunt-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse gas offset by using solar panels</title>
		<link>http://www.gridfreepower.info/solar/greenhouse-gas-offset-by-using-solar-panels/</link>
		<comments>http://www.gridfreepower.info/solar/greenhouse-gas-offset-by-using-solar-panels/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:00:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Alternative-Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=19</guid>
		<description><![CDATA[Hi everyone,  Thanks for all the great comments on my blog and newsletter.  Your encouragement makes me want to research and write even more. I&#8217;m into DIY solar for several reasons, obviously to save money, but also for the environment.  Several people have written to me about their environmental interests too, especially about global warming [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fgreenhouse-gas-offset-by-using-solar-panels%2F&amp;title=Greenhouse%20gas%20offset%20by%20using%20solar%20panels" id="wpa2a_10"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Hi everyone,  Thanks for all the great comments on my blog and newsletter.  Your encouragement makes me want to research and write even more.</p>
<p>I&#8217;m into <a href="http://985436pftjgynjarxfkbqczv11.hop.clickbank.net/?tid=blog2a" target="_blank">DIY solar</a> for several reasons, obviously to save money, but also for the environment.  Several people have written to me about their environmental interests too, especially about global warming and greenhouse gasses.  I thought I&#8217;d do some research and write about how installing solar panels help these.</p>
<p>Using solar  energy produces environmental benefits right away, since you are reducing or eliminating your draw on the electrical grid (grid free power!). Electricity is most often  produced by burning fossil fuels such as oil, coal, and natural gas. When these fuels are burned, many pollutants are put into the  atmosphere, such as carbon dioxide (CO2), sulfur dioxide (SO2), and  nitrogen oxide (NOx) these create acid rain, smog and because of our use of them are increasing these all the time. The carbon dioxide  from burning fossil fuels is what makes up the bulk of greenhouse gasses. These gasses contribute to global warming, climate change and the science community agrees that we must lower the amount of these gasses in the atmosphere to 350 parts per million. (see 350.org)</p>
<p>Our burning of fossil fuels puts more than 6 billion tons of  carbon into the air each year! Solar energy, provides electricity while also eliminating the pollution that would have been created to generate that power.   This prevents damage to the environment and public health, while also saving you money.  It&#8217;s a win-win-win situation!</p>
<p>Solar power is clean energy. When you generate electricity from the sun, you are putting no (none!) pollutants into the atmosphere.  Even when you figure in what pollution is created when the cells are manufactured, generating power using photovoltaic cells produces less  than 15 percent of the carbon dioxide from a coal-fired  power plant. Making them yourself from recovered parts (as <a href="http://www.gridfreepower.info/diy/" target="_blank">I give instructions for in my newsletter</a>)</p>
<p>If only 1 million homes converted to solar energy, that would  reduce CO2 emissions by 4.3 million tons per year.  That&#8217;s like taking 850,000 cars of the road.</p>
<p>As you know I&#8217;m really interested in making my own solar panels and have had great success with the <a href="http://985436pftjgynjarxfkbqczv11.hop.clickbank.net/?tid=blog2" target="_self">DIY Solar Power Instructions</a> that I recommended in an earlier blog.  I was amazed, and maybe you will be too, how cheap and easy they are to make.  And fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/greenhouse-gas-offset-by-using-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Eames designer playing with solar energy</title>
		<link>http://www.gridfreepower.info/solar/charles-eames-designer-playing-with-solar-energy/</link>
		<comments>http://www.gridfreepower.info/solar/charles-eames-designer-playing-with-solar-energy/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:32:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=16</guid>
		<description><![CDATA[Check out this Life magazine photo retrospective of designer Charles Eames playing with solar energy.  This is way back in 1958! A commenter on the images was saying how if we&#8217;ve had solar energy experiments going on this long, he wonders why the government continues to subsidize the fossil fuel industry. Instead the installation of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fcharles-eames-designer-playing-with-solar-energy%2F&amp;title=Charles%20Eames%20designer%20playing%20with%20solar%20energy" id="wpa2a_12"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Check out this <a href="http://www.life.com/image/53370825/in-gallery/43861/solar-power-back-in-the-day"><img class="alignright size-medium wp-image-17" title="Sunny_Eames" src="http://www.gridfreepower.info/wp-content/uploads/Sunny_Eames-294x300.jpg" alt="" width="206" height="210" /></a>Life magazine photo retrospective of designer Charles Eames playing with solar energy.  This is way back in 1958!</p>
<p>A commenter on the images was saying how if we&#8217;ve had solar energy experiments going on this long, he wonders why the government continues to subsidize the fossil fuel industry. Instead the installation of solar panels should be required on homes, especially in the southwest of the US, where there is so much plentiful sunshine.  Imagine what that would do to the energy outlook in the country!</p>
<p>Meanwhile let&#8217;s keep making our own solar panels and do our part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/charles-eames-designer-playing-with-solar-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Protect your solar cells</title>
		<link>http://www.gridfreepower.info/solar/protect-your-solar-cells/</link>
		<comments>http://www.gridfreepower.info/solar/protect-your-solar-cells/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:38:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=15</guid>
		<description><![CDATA[I was just doing some research into the electronics end of solar cells and solar panels.  Did you know that if you have a panel in the sun and a cell gets shaded that it can cause trouble for panel, and even burn out the shaded cell?  And no matter what it reduces your efficiency [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fprotect-your-solar-cells%2F&amp;title=Protect%20your%20solar%20cells" id="wpa2a_14"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I was just doing some research into the electronics end of solar cells and solar panels.  Did you know that if you have a panel in the sun and a cell gets shaded that it can cause trouble for panel, and even burn out the shaded cell?  And no matter what it reduces your efficiency for the cells that are in the sun by a lot.</p>
<p><a href="http://gridfreepower.info/diy">Sign up at gridfreepower.info/diy</a> and you&#8217;ll get the details on this tip (including instructions) and others that will save you money on DIY solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/protect-your-solar-cells/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>President Obama supports solar power</title>
		<link>http://www.gridfreepower.info/solar/president-obama-supports-solar-power/</link>
		<comments>http://www.gridfreepower.info/solar/president-obama-supports-solar-power/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:52:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Alternative-Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=13</guid>
		<description><![CDATA[President Barack Obama toured solar manufacturer Solyndra on Wednesday. The President is a big supporter of Solar Power.  Solyndra manufactures solar panels.  The administration also has supported Solyndra and other solar manufacturers with loan guarantees to jump start the solar industry in the US. This is great news for solar fans as prices will drop, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fpresident-obama-supports-solar-power%2F&amp;title=President%20Obama%20supports%20solar%20power" id="wpa2a_16"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>President Barack Obama toured solar  manufacturer Solyndra on Wednesday. The President is a big supporter of Solar Power.  Solyndra manufactures solar panels.  The administration also has supported Solyndra and other solar manufacturers with loan guarantees to jump start the solar industry in the US. This is great news for solar fans as prices will drop, technology will get better, and solar panel parts will become easier to obtain.</p>
<p>I know with my projects, I&#8217;m looking forward to increased production.  And I saw that Solyndra makes thin film solar cells.  I haven&#8217;t done any <a href="http://gridfreepower.info/diy">projects</a> with those, have you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/president-obama-supports-solar-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY Solar panel video</title>
		<link>http://www.gridfreepower.info/solar/diy-solar-panel-video/</link>
		<comments>http://www.gridfreepower.info/solar/diy-solar-panel-video/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:33:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=11</guid>
		<description><![CDATA[I&#8217;m getting more and more excited about saving money on solar panels. I&#8217;ve put together some money-saving tips on getting solar power for your home. Don&#8217;t get ripped off by solar panel retailers, check out the video on how to save money on solar panels by doing it yourself (DIY!).]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fdiy-solar-panel-video%2F&amp;title=DIY%20Solar%20panel%20video" id="wpa2a_18"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>I&#8217;m getting more and more excited about saving money on solar panels.  I&#8217;ve put together some money-saving tips on getting solar power for your home.  Don&#8217;t get ripped off by solar panel retailers, check out the <a href="http://gridfreepower.info/diy/">video on how to save money on solar panels by doing it yourself (DIY!)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/diy-solar-panel-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wow, we&#8217;re on Top 50 Solar sites</title>
		<link>http://www.gridfreepower.info/solar/wow-were-on-top-50-solar-sites/</link>
		<comments>http://www.gridfreepower.info/solar/wow-were-on-top-50-solar-sites/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:13:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.gridfreepower.info/?p=7</guid>
		<description><![CDATA[An exciting day! We&#8217;re on the Top 50 Solar sites! It&#8217;s a list that of the most popular internet websites about renewable energies. On the Top50-Solar Toplist you will find all the most popular internet sites concerned with solar energy and renewable energies.]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gridfreepower.info%2Fsolar%2Fwow-were-on-top-50-solar-sites%2F&amp;title=Wow%2C%20we%26%238217%3Bre%20on%20Top%2050%20Solar%20sites" id="wpa2a_20"><img src="http://www.gridfreepower.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>An exciting day!  We&#8217;re on the Top 50 Solar sites!  It&#8217;s a list that of the most popular internet websites about renewable energies.</p>
<p>On the Top50-Solar Toplist you will find all the most popular internet sites concerned with solar energy and renewable energies.<br />
<!--BEGIN Top50-Solar CODE--><br />
<script language="JavaScript" type="text/javascript">
<!--
var USERID=4994;
//-->
</script><br />
<script language="JavaScript" src="http://www.top50-solar.de/solarcount/solarcode.js" type="text/javascript"></script><br />
<noscript><br />
<a href="http://www.top50-solar.de/solarcount/main.php?id=4994&#038;js=0" target="_blank"><img src="http://www.top50-solar.de/solarcount/img.php?id=4994&#038;js=0" border="0" alt="Top50-Solar" /></a><br />
</noscript><br />
<!--END Top50-Solar CODE--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridfreepower.info/solar/wow-were-on-top-50-solar-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

